Different published configuration. The figures below are published by SINOTRUK dealer for “6x4 Water tanker 20 000L - Manual”, not for the HOWO TX 64371 Water Bowser 20CBM-MT. Treat them as the closest published reference only.
Engine & driveline
HOWO TX 64371 — Engine & driveline| Euro emission standard | Euro 2 |
|---|
| Engine model | WP10.300 |
|---|
| Engine configuration | 6 CYL |
|---|
| Engine capacity | 9.726L |
|---|
| Turbocharged | Yes |
|---|
| Rated power | 300 HP |
|---|
| Rated power (kW) | 220 kW |
|---|
| Peak torque | 1240 Nm @ 1000–1400 rpm |
|---|
| Gearbox | Sinotruk 19709XST |
|---|
| Forward gears | 9 gears |
|---|
Running gear
HOWO TX 64371 — Running gear| Drive | 6x4 |
|---|
| Front axle | VGD95 |
|---|
| Rear axle | MCP16 Hub Reduction |
|---|
| Tyres | 315/80 R22,5 |
|---|
| Steering | ZF8098 |
|---|
| Fuel capacity | 400 L |
|---|
Mass & dimensions
HOWO TX 64371 — Mass & dimensions| Gross vehicle mass (GVM) | 27000 Kg |
|---|
| Gross combination mass (GCM) | 45000 Kg |
|---|
| Mass V (as published) | 25700 Kg |
|---|
| Tare mass | 12760 Kg |
|---|
| Wheelbase | 4600+1350 mm |
|---|
Performance
HOWO TX 64371 — Performance| Maximum speed | 90 km/h |
|---|
| Gradeability | 33 % |
|---|
| Turning circle | 23 m |
|---|
Cab & application
HOWO TX 64371 — Cab & application| Published application | 6x4 Water tanker 20 000L - Manual |
|---|
| Cab | Day |
|---|
| Forward tilt | Yes |
|---|